Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 19.0°C | 2:25 PM |
| Lowest Temperature | 12.6°C | 10:26 PM |
| Highest Heat Index | 66.3°C | 2:25 PM |
| Average Temperature | 11.8°C | |
| Highest Wind Chill | 66.3°C | |
| Lowest Wind Chill | 12.6°C | 10:26 PM |
| Highest Humidity | 92% | 7:15 PM |
| Lowest Humidity | 71% | 2:25 PM |
| Highest Dewpoint | 59.1°C | 2:25 PM |
| Lowest Dewpoint | 11.2°C | 10:26 PM |
| Wind | ||
| Maximum Wind Gust | 23.0 NNW km/h | 4:52 PM |
| Highest Average Speed | 14.6 NW km/h | 4:52 PM |
| Wind Run | 37.56 km | |
| Rain | ||
| Rainfall Yesterday | 5 mm | |
| Rain Rate Yesterday | mm | |
| Barometer Records | ||
| Highest Pressure | 30.283 hPa | 2:25 PM |
| Lowest Pressure | 100.0 hPa | 3:51 PM |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | |
| UV Yesterday | 0.0 | |
| Wind - Rain - Temperature - Barometer |
![]() |

